albertype |
|
| Pronunciation | \al"ber*type\ |
| Function | noun |
| Etymology | From the name of the inventor, Albert, of Munich |
| Definition | A picture printed from a kind of gelatine plate produced by means of a photographic negative |
albumen |
|
| Pronunciation | \al*bu"men\ |
| Function | noun |
| Etymology | Late Latin, from albus |
| Date | 1599 |
| Definition |
|
ambrotype |
|
| Pronunciation | \am"bro*type\ |
| Function | noun |
| Etymology | Greek ambrotos immortal + English type |
| Date | 1858 |
| Definition |
|
broadside |
|
| Pronunciation | \broad"side`\ |
| Function | noun |
| Date | 1575 |
| Definition |
|
chromolithograph |
|
| Pronunciation | \chro`mo*lith"o*graph\ |
| Function | noun |
| Date | 1860 |
| Definition | a picture printed in colors from a series of lithographic stones or plates |
daguerreotype |
|
| Pronunciation | \da*guerre"o*type\ |
| Function | noun |
| Etymology | French daguerréotype, from L. J. M. Daguerre + French -o- + type |
| Date | 1839 |
| Definition |
|
engrave |
|
| Pronunciation | \en*grave"\ |
| Function | noun |
| Etymology | Middle French engraver, from en- + graver to grave, of Germanic origin; akin to Old English grafan to grave |
| Definition |
|
engraving |
|
| Pronunciation | \en*grav"ing\ |
| Function | noun |
| Definition |
|
ephemera |
|
| Pronunciation | \e*phem"e*ra\ |
| Function | noun |
| Etymology | New Latin, from Greek ephEmera, neuter plural of ephEmeros |
| Date | 1751 |
| Definition |
|
ferrotype |
|
| Pronunciation | \fer"ro*type\ |
| Function | noun |
| Date | 1844 |
| Definition | see tintype |
giclée |
|
| Pronunciation | \je 'kla\ |
| Function | noun |
| Etymology | French giclée, a spray or a spurt of liquid |
| Definition | The term giclée print typically connotes a certain elevation in printmaking technology. Images are high resolution digital scans printed with archival quality inks onto various substrates including canvas, fine art, and photo based. The giclée printing process provides better color accuracy than other means of reproduction. As for quality, the giclée print now rivals many traditional silver-halide printing processes and is commonly found in museums, art galleries, and photographic galleries. |
gutta-percha |
|
| Pronunciation | \gut"ta-per`cha`\ |
| Function | noun |
| Etymology | Malay getah-percha, from getah sap, latex + percha scrap, rag |
| Definition |
|
halftone |
|
| Pronunciation | \half tone\ |
| Function | noun |
| Date | 1651 |
| Definition |
|
japan |
|
| Pronunciation | \ja*pan"\ |
| Function | noun |
| Date | 1688 |
| Definition |
|
letterpress |
|
| Pronunciation | \let"ter*press`\ |
| Function | noun |
| Date | circa 1765 |
| Definition | the process of printing from an inked raised surface especially when the paper is impressed directly upon the surface |
lithograph |
|
| Pronunciation | \lith"o*graph\ |
| Function | noun |
| Date | 1828 |
| Definition | a print made by lithography |
lithography |
|
| Pronunciation | \li*thog"ra*phy\ |
| Function | noun |
| Etymology | German Lithographie, from lith- + -graphie -graphy |
| Date | 1813 |
| Definition | the process of printing from a plane surface (as a smooth stone or metal plate) on which the image to be printed is ink-receptive and the blank area ink-repellent |
mat |
|
| Pronunciation | \mat\ |
| Function | noun |
| Definition | see matte |
matte |
|
| Pronunciation | \matte\ |
| Function | noun |
| Etymology | French, from Middle French, crude metal, curdled milk, from feminine of mat thick, dull, matte |
| Date | 1839 |
| Definition |
|
montage |
|
| Pronunciation | \mon*tazh'\ |
| Function | noun |
| Etymology | French, from monter to mount |
| Definition | a paste-up made by sticking together pieces of paper or photographs |
offset printing |
|
| Pronunciation | \off"set print"ing\ |
| Function | noun |
| Definition | the process of printing by indirect image transfer, especially by using a metal or paper plate to ink a smooth rubber cylinder that transfers the ink to the paper |
pH |
|
| Pronunciation | \pee eych\ |
| Function | noun |
| Etymology | German, from Potenz power + H (symbol for hydrogen) |
| Date | 1909 |
| Definition |
|
photographic plate |
|
| Pronunciation | \pho`to*graph"ic plate\ |
| Function | noun |
| Definition | a flat sheet of metal or glass on which a photographic image can be recorded |
photogravure |
|
| Pronunciation | \pho`to*grav"ure\ |
| Function | noun |
| Etymology | French, from phot- + gravure |
| Date | 1879 |
| Definition | process of printing from an intaglio plate, etched according to a photographic image |
photolithography |
|
| Pronunciation | \pho`to*li*thog"ra*phy\ |
| Function | noun |
| Etymology | International Scientific Vocabulary |
| Date | 1856 |
| Definition |
|
photomontage |
|
| Pronunciation | \pho"to*mon*tazh'\ |
| Function | noun |
| Definition | a montage that uses photographic images |
retouch |
|
| Pronunciation | \re*touch"\ |
| Function | noun |
| Etymology | French retoucher, from Middle French, from re- + toucher to touch |
| Date | 1685 |
| Definition |
|
sepia |
|
| Pronunciation | \se"pi*a\ |
| Function | noun |
| Etymology | Latin, cuttlefish, ink, from Greek sEpia |
| Date | 1821 |
| Definition |
|
shrink-wrap |
|
| Pronunciation | '\shrink wrap\ |
| Function | noun |
| Date | 1966 |
| Definition | to wrap (as a book or meat) in tough clear plastic film that is then shrunk (as by heating) to form a tightly fitting package |
silver nitrate |
|
| Pronunciation | \sil"ver ni"trate\ |
| Function | noun |
| Date | 1885 |
| Definition | an irritant compound AgNO3 that in contact with organic matter turns black and is used as a chemical reagent, in photography, and in medicine especially as an antiseptic and caustic |
stereograph |
|
| Pronunciation | \ste"re*o*graph\ |
| Function | noun |
| Definition | Any picture, or pair of pictures, prepared for exhibition in the stereoscope. Stereographs are now commonly made by means of photography. |
stereoscope |
|
| Pronunciation | \ste"re*o*scope\ |
| Function | noun |
| Definition | An optical instrument for giving to pictures the appearance of solid forms, as seen in nature. It combines in one, through a bending of the rays of light, two pictures, taken for the purpose from points of view a little way apart. It is furnished with two eyeglasses, and by refraction or reflection the pictures are superimposed, so as to appear as one to the observer. Note: In the reflecting stereoscope, the rays from the two pictures are turned into the proper direction for stereoscopic vision by two plane mirrors set at an angle with each other, and between the pictures. In the lenticular stereoscope, the form in general use, the eyeglasses are semilenses, or marginal portions of the same convex lenses, set with their edges toward each other, so that they deflect the rays coming from the picture so as to strike the eyes as if coming direct from an intermediate point, where the two pictures are seen apparently as one. |
stereoview |
|
| Pronunciation | \ste"re*o*vyoo\ |
| Function | noun |
| Definition | see stereograph |
timetable |
|
| Pronunciation | \time ta"ble\ul |
| Function | noun |
| Date | 1838 |
| Definition |
|
tintype |
|
| Pronunciation | \tin"type`\ |
| Function | noun |
| Date | 1864 |
| Definition |
|
